Information About Toyama Hospital
The hospital cooperates with various international institutions in the field of medicine, covering many specialties, and provides highly advanced and sophisticated medical care. The hospital, functioning jointly with the Bureau of International Cooperation and the Research Institute, plays an active role in offering opportunities for education to interns, researchers, and nurses from all over the world as well as providing medical care for foreigners who live and work in Japan.
For several decades the hospital has also trained domestic interns, resident nurses, and, more recently, also medical students, as one of the representative hospitals for postgraduate medical education. At the moment the nursing section is implementing a primary nursing system, in order to foster specialization of nursing services and to emphasize the continuity of nursing with individual patients.
Medical Services
Total number of beds
| 885(beds): | |
| general wards | 801 |
| [private room (fee-paying)115] | @ |
| tuberculosis wards | 40 |
| psychiatry wards | 40 |
| infection | 4 |
Patient Data(2007)
| average number of inpatients per day | 735.4 | |
| average number of outpatients per day | 1,615.9 | |
| total number of surgical operations | 4,498 | |
| (chief of items) | general surgery | 954 |
| ophtalmology | 760 | |
| orthopedics | 498 | |
| otolaryngology | 452 | |
| obstetrics & gynecoloy | 431 | |
| cardiovascular-surgery | 266 | |
| urology | 250 | |
| neurosurgery | 240 | |
| others surg. | 647 | |
| endoscopic unit | 1,605 | |
| endoscopic resection | 1,517 | |
| percutaneous endoscopic gastrostomy | 88 | |
| total number of deliveries | 545 | |
| (premature babies 99) | @ | |
| total heamodialysis cases | 2,890 | |
| (including 2,234 inpatients) | @ | |
